1057 CEDAR CT
CROCKETT, CA 94525
$139,950
Bedrooms: 2
Bathrooms: 1 full | 1 partial
Est. Square Feet: 1,368
Type: Condominium
Bathrooms: 1 full | 1 partial
Est. Square Feet: 1,368
Type: Condominium
Listing # 40532218
Rare, secluded end unit. Great garden area, redwoods, fireplace, laundry w/washer/dryer, remodeled kit., gas stove, dual pane windows, updated, large deck, all applncs included, 2 carports. Not a REO or short sale. Backs open space.
PROPERTY INFORMATION FOR 1057 CEDAR CT, CROCKETT, CA 94525
| Location Information | |||||
| County: | Contra Costa | Map Code: | 550D5 | ||
| Neighborhood: | ROLPH PARK | MLS Area: | Crockett/Port Costa | ||
| Cross Street: | Pomona | ||||
| Interior Features | |||||
| Rooms: | Dining Area, Dining Ell | Master Bathroom Description: | Shower Over Tub, Tile, Updated Baths | ||
| Other Bathrooms Description: | Updated Baths | Kitchen Description: | 220 Volt Outlet, Counter - Laminate, Counter - Solid Surface, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Microwave, Range/Oven Free Standing, Refrigerator, Self-Cleaning Oven, Updated Kitchen | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
| Fireplace Description: | Gas Starter, Living Room, Raised Hearth | Heating: | Forced Air 1 Zone, Gas | ||
| Cooling: | No Air Conditioning | Floors: | Laminate, Tile, Wall to Wall Carpeting | ||
| Laundry: | 220 Volt Outlet, Dryer, In Laundry Room, Washer | Additional Equipment: | Dryer, DSL/Modem Line, Washer, Water Heater Gas, Window Coverings | ||
| Exterior Features | |||||
| Style: | Contemporary | Stories: | Two Story | ||
| Exterior: | Dual Pane Windows, Other | Roof: | Composition Shingles | ||
| Possession: | Negotiable | Water / Sewer: | Sewer System - Public, Water - Public | ||
| Parking Description: | Carport - 2 Or More, Guest Parking, Spaces - Assigned | Has Garage: | No | ||
| Garage Spaces: | 0 | Yard: | Deck(s), Front Yard, Side Yard, Sprinklers Side, Terraced Down | ||
| Has a Pool: | No | Pool Description: | None | ||
| Lot Description: | Down Slope, Irregular, Secluded | Lot Size in Acres: | N/A | ||
| Lot Size in Sq. Ft.: | N/A | Zoning: | P-1 | ||
| Has View: | Yes | View Description: | Carquinez, Greenbelt, Hills, Wooded | ||
| School | |||||
| School District: | John Swett (510) 787-1141 | Elementary School: | Not Listed | ||
| Jr. High School: | Carquinez Middle | High School: | Swett (John) High | ||
| Additional Information | |||||
| Property Type: | CND | Year Built: | 1980 | ||
| Complex Name: | ROLPH PARK VIL | Unit Features: | Elevator Building | ||
| Fees Include: | Common Area Maint, Exterior Maintenance, Trash Removal, Water/Sewer | Home Owners Association: | Y | ||
| HOA Fee: | $350.00 | HOA Frequency: | Monthly | ||
| Pets: | Allowed - Yes, Cat Permitted, Dog Permitted | HOA Amenities: | Greenbelt | ||
| On The Market Since: | 07/05/2011 | ||||
MAP & STREET VIEW FOR 1057 CEDAR CT, CROCKETT, CA 94525
MORTGAGE CALCULATOR FOR 1057 CEDAR CT, CROCKETT, CA 94525
SCHOOL INFORMATION FOR 1057 CEDAR CT, CROCKETT, CA 94525
WALK SCORE FOR 1057 CEDAR CT, CROCKETT, CA 94525
|
Listing Agent: Jan Orsi Better Homes Realty (925) 284-9500 |
| © 2012 EBRD, CCAR MLS and Bay East MLS. All rights reserved. | |
|
|
| Updated on May 17, 2012 |
